League: FRIDAY SUMMER LEAGUE - Friday - 10:00 to 12:00

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.
Team Played Won Drawn Lost Shots For Shots Against Points Diff
1James, Lynda19152229019132+ 99
2Davies, Graham19150429617630+ 120
3Williams, Colin18132325817428+ 84
4Reece, Diane20120829720124+ 96
5Thomas, Llew19111723122723+ 4
6James, Denny18110723719722+ 40
7Stead, Roger20110925422922+ 25
8Helliwell, Christine1591520914319+ 66
9Evans, Glenys1782719620818 -12
10Griffett, Howard1982920027918 -79
11Rees, Richard1381418512117+ 64
12Harris, Michael1481519213317+ 59
13Harris, Trevor1681722518017+ 45
14Hall, David1681720919517+ 14
15Helliwell, Richard1781819523017 -35
16Tancock, Donald J1872922221916+ 3
17Stuckey, Walter1680818021316 -33
18Jones, Phil1271418410615+ 78
19Jones, Lorraine1271415513415+ 21
20Jones, Malcolm87011087914+ 29
21Lewis, Keith1270515314714+ 6
22Vaughan, Ken20611323427613 -42
23Webb, Pat1560916017512 -15
24Webb, Norman1652916422612 -62
25Sharpe, Martin16511017721611 -39
26Turner, Christine85031038610+ 17
27Jellyman, Val1250713717210 -35
28Williams, Tony144191341909 -56
29Jones, Michael H134181331919 -58
30Harris, Brenda133371302019 -71
31Green, Graham540182428+ 40
32James , John640269668+ 3
33Fethney, Dot740385878 -2
34Hill, Chris134091601788 -18
35Jones, Adele124081221488 -26
36Abbott, Phill 530285526+ 33
37Davies, Brian J 330050286+ 22
38Maggs, Pauline430156416+ 15
39Andrew, Don1730141412496 -108
40Collins, Brian421139485 -9
41Pitman, Marilyn721473885 -15
42Parsons, Mike9216951195 -24
43Hunt, Carole112181121475 -35
44Howell, Brian220036174+ 19
45McKnight, Keith 220030164+ 14
46Wilkins, Tony220027154+ 12
47Parfitt, Ken220026154+ 11
48Davies, Martin320139294+ 10
49McFarlane, Joan520359574+ 2
50Thomas, Ethan1220101311784 -47
51Mills, Terry J1320111222194 -97
52Hunt, Barbara11002022+ 18
52Grove, Denise11002022+ 18
54Gibbon, Chris11001662+ 10
55Nelson, David11001462+ 8
55Morris, Andrew11001462+ 8
57Evans, Maureen110015112+ 4
58Eaves, Howard310240372+ 3
59Savage, Ruth310231302+ 1
60Jones, Mervyn210123242 -1
61Burton, Karen210119252 -6
62Thorpe, Barbara510437772 -40
63Rees, Steve101010101+ 0
64Rees, Debra100111120 -1
64Davies, Roy1001890 -1
66Griffiths, Hilary100110130 -3
67Griffiths, Martin10017130 -6
68Craven, Paul R10016140 -8
69Burston, Paul100110200 -10
70Rees, Stephen10016170 -11
71Howell, Margaret200215300 -15
72Evans, W Brian10012200 -18
72Sharpe, Dawn10012200 -18
74Penn, Margaret200213340 -21
74Boland, Judith200212330 -21
76Rees, Yvonne300319590 -40
Round 1TimeRinkScoreScore
3 May 202410:00 to 12:003Red 3424Black 3
3 May 202410:00 to 12:002Red 2622Black 2
3 May 202410:00 to 12:006Red 6814Black 6
3 May 202410:00 to 12:004Red 4713Black 4
3 May 202410:00 to 12:005Red 51115Black 5
Round 2TimeRinkScoreScore
10 May 202410:00 to 12:001Red 11512Black 1
10 May 202410:00 to 12:002Red 21416Black 2
10 May 202410:00 to 12:003Red 3109Black 3
10 May 202410:00 to 12:004Red 4194Black 4
Round 3TimeRinkScoreScore
17 May 202410:00 to 12:002Red 2166Black 2
17 May 202410:00 to 12:003Red 31411Black 3
17 May 202410:00 to 12:004Red 41213Black 4
17 May 202410:00 to 12:005Red 51316Black 5
17 May 202410:00 to 12:006Red 6713Black 6
Round 4TimeRinkScoreScore
24 May 202410:00 to 12:003Red 31616Black 3
24 May 202410:00 to 12:004Red 41719Black 4
24 May 202410:00 to 12:005Red 5148Black 5
24 May 202410:00 to 12:006Red 6166Black 6
Round 5TimeRinkScoreScore
31 May 202410:00 to 12:006Red 6718Black 6
31 May 202410:00 to 12:005Red 51114Black 5
31 May 202410:00 to 12:004Red 4717Black 4
31 May 202410:00 to 12:003Red 3417Black 3
31 May 202410:00 to 12:002Red 21910Black 2
Round 6TimeRinkScoreScore
7 Jun 202410:00 to 12:003Red 3315Black 3
7 Jun 202410:00 to 12:004Red 4178Black 4
7 Jun 202410:00 to 12:005Red 51013Black 5
7 Jun 202410:00 to 12:006Red 6149Black 6
Round 7TimeRinkScoreScore
14 Jun 202410:00 to 12:003Red 399Black 3
14 Jun 202410:00 to 12:004Red 41015Black 4
14 Jun 202410:00 to 12:002Red 288Black 2
14 Jun 202410:00 to 12:005Red 578Black 5
Round 8TimeRinkScoreScore
21 Jun 202410:00 to 12:003Red 3292Black 3
21 Jun 202410:00 to 12:004Red 4910Black 4
21 Jun 202410:00 to 12:005Red 51216Black 5
21 Jun 202410:00 to 12:006Red 6206Black 6
Round 9TimeRinkScoreScore
28 Jun 202410:00 to 12:003Red 3166Black 3
28 Jun 202410:00 to 12:004Red 4187Black 4
28 Jun 202410:00 to 12:002Red 2713Black 2
28 Jun 202410:00 to 12:001Red 1814Black 1
Round 10TimeRinkScoreScore
5 Jul 202410:00 to 12:002Red 21013Black 2
5 Jul 202410:00 to 12:003Red 3522Black 3
5 Jul 202410:00 to 12:004Red 42010Black 4
5 Jul 202410:00 to 12:005Red 5157Black 5
5 Jul 202410:00 to 12:006Red 6168Black 6
Round 11TimeRinkScoreScore
12 Jul 202410:00 to 12:004Red 41315Black 4
12 Jul 202410:00 to 12:003Red 3176Black 3
12 Jul 202410:00 to 12:001Red 1273Black 1
12 Jul 202410:00 to 12:002Red 2914Black 2
Round 12TimeRinkScoreScore
19 Jul 202410:00 to 12:002Red 2221Black 2
19 Jul 202410:00 to 12:003Red 3237Black 3
19 Jul 202410:00 to 12:004Red 41111Black 4
19 Jul 202410:00 to 12:005Red 5119Black 5
19 Jul 202410:00 to 12:001Red 1721Black 1
Round 13TimeRinkScoreScore
26 Jul 202410:00 to 12:001Red 1319Black 1
26 Jul 202410:00 to 12:002Red 21213Black 2
26 Jul 202410:00 to 12:003Red 31122Black 3
26 Jul 202410:00 to 12:004Red 4517Black 4
Round 14TimeRinkScoreScore
2 Aug 202410:00 to 12:005Red 5916Black 5
2 Aug 202410:00 to 12:004Red 4199Black 4
2 Aug 202410:00 to 12:003Red 31312Black 3
Round 15TimeRinkScoreScore
9 Aug 202410:00 to 12:003Red 31318Black 3
9 Aug 202410:00 to 12:004Red 4416Black 4
9 Aug 202410:00 to 12:005Red 51413Black 5
9 Aug 202410:00 to 12:006Red 6713Black 6
Round 16TimeRinkScoreScore
16 Aug 202410:00 to 12:002Red 2528Black 2
16 Aug 202410:00 to 12:003Red 3714Black 3
16 Aug 202410:00 to 12:004Red 41118Black 4
16 Aug 202410:00 to 12:005Red 5157Black 5
Round 17TimeRinkScoreScore
23 Aug 202410:00 to 12:006Red 6721Black 6
23 Aug 202410:00 to 12:004Red 4617Black 4
23 Aug 202410:00 to 12:003Red 3175Black 3
23 Aug 202410:00 to 12:005Red 51022Black 5
Round 18TimeRinkScoreScore
30 Aug 202410:00 to 12:002Red 21214Black 2
30 Aug 202410:00 to 12:003Red 3139Black 3
30 Aug 202410:00 to 12:004Red 4827Black 4
30 Aug 202410:00 to 12:005Red 51214Black 5
30 Aug 202410:00 to 12:006Red 6118Black 6
Round 19TimeRinkScoreScore
6 Sep 202410:00 to 12:006Red 61216Black 6
6 Sep 202410:00 to 12:005Red 5911Black 5
6 Sep 202410:00 to 12:004Red 41010Black 4
6 Sep 202410:00 to 12:003Red 3254Black 3
6 Sep 202410:00 to 12:002Red 21610Black 2
Round 20TimeRinkScoreScore
13 Sep 202410:00 to 12:001Red 11211Black 1
13 Sep 202410:00 to 12:002Red 21310Black 2
13 Sep 202410:00 to 12:003Red 3621Black 3
13 Sep 202410:00 to 12:004Red 4710Black 4
13 Sep 202410:00 to 12:005Red 5910Black 5
Round 21TimeRinkScoreScore
20 Sep 202410:00 to 12:001Red 1220Black 1
20 Sep 202410:00 to 12:002Red 289Black 2
20 Sep 202410:00 to 12:003Red 3913Black 3
20 Sep 202410:00 to 12:004Red 4617Black 4
20 Sep 202410:00 to 12:005Red 5614Black 5
20 Sep 202410:00 to 12:006Red 61210Black 6